FM-9B02 Digital Optical Variable Attenuator
FM SKU#:SKU00192G2
Model#:FM-9B02
MFG PART#:
FM-9B02 Digital Optical Variable Attenuator(Standard wavelength:1310nm, 1490nm, 1550nm)
FM-9B02 Digital Optical Variable Attenuator is applied to the attenuation of continuous optical signal power.Key Features
Specification
Calibrated wavelengths (nm)| Model | 9B02 |
| Wavelength range (nm) | 800~1700 |
| Calibrated wavelengths (nm) | 1310, 1490, 1550 |
| Measurement range (dB) | 0 to 60/-50~30/-70~10 |
| Measurement accuracy (dB) | 0 to 30dB: ≤±0.2; 30 to 50dB: ≤±0.3; 50 to 60dB: ≤±0.5 |
| Max input power (dBm) | 26 |
| Insertion loss | ≤3.0dB |
| Return loss | ≥50dB |
| Linearity | ≤±0.2 |
| Resolution (dB) | 0.01dB |
| Applicable interface | FC, ST, SC |
| Power supply | 2×3.7V (700mAh) AA Lithium rechargeable batteries, last for 36 hours. |
| Power consumption | 300 mW |
| Operating temperature | -10℃ to +50℃ (14 oF to 122 oF) |
| Storage temperature | -40℃ to +70℃ (-40 oF to 158 oF) |
| Relative humidity | 0% to 95% non-condensing |
| Dimension (H x W x D) | 140mm × 72mm × 38mm |
| Weight | 0.25 kg |

评论
发表评论